The example charts
These are the charts the course uses. You will cast every one of them yourself before the course is over.
All times are local clock time at the place of birth.
| Chart | Date | Time | Place | Time zone |
|---|---|---|---|---|
| A | 15 March 1991 | 12:15 | Johannesburg, South Africa | 2 hours ahead of UT |
| B | 21 August 1987 | 13:21 | Johannesburg, South Africa | 2 hours ahead of UT |
| C | 28 June 1964 | 00:00 | Durban, South Africa | 2 hours ahead of UT |
| D | 22 September 1966 | 18:20 | Durban, South Africa | 2 hours ahead of UT |
| E | 19 February 2016 | 06:00 | Benoni, South Africa | 2 hours ahead of UT |
| F | 11 December 2025 | 13:55 | Benoni, South Africa | 2 hours ahead of UT |
| G | 5 November 1996 | 11:30 | Rose Hill, Mauritius | 4 hours ahead of UT |
| H | 4 September 1991 | 15:20 | Johannesburg, South Africa | 2 hours ahead of UT |
- Chart C was born at midnight, at the very start of 28 June. In UT that is still 27 June. You will see why that matters in Module 2.
- Chart H has an uncertain birth time. It is used later as an example of what to do when you cannot trust the clock.
- UT means Universal Time, the world’s reference clock. Module 2 explains it.
The Sun in each chart
Section titled “The Sun in each chart”These are the numbers used in Module 1.
| Chart | Tropical Sun | Ayanamsa | Sidereal Sun | Vedic sign |
|---|---|---|---|---|
| A | 354.3° | 23.7° | 330.6° | Pisces 0.6° |
| B | 147.9° | 23.7° | 124.2° | Leo 4.2° |
| C | 96.2° | 23.4° | 72.8° | Gemini 12.8° |
| E | 329.9° | 24.1° | 305.8° | Aquarius 5.8° |
| F | 259.7° | 24.2° | 235.5° | Scorpio 25.5° |
These are rounded to one decimal place to keep the sums easy. Later modules use two decimal places, so you may see a number shift by 0.1° there.